Nature has endowed South Asia with a wide variety of unique and unconventional Essential Oil bearing plants. Most of the Essential Oils produced are wild crafted, and exported to different countries around the world. ANSAB has prioritize 13 plants in this category for intervention, which accounts for the bulk of Essential Oils export from Nepal. Business development plan, information sheets, resources management guidelines and marketing support are available online or by contacting us.
| Essential Oils | Information available | |
| Anthopogon Oil | Information Sheet | Â |
| Artemisia | Information Sheet | Â |
| Citronella | Information Sheet | Management Booklet |
| German Chamomile | Information Sheet | Â |
| French Basil | Information Sheet | Management Booklet |
| Jatamansi (spikenard)* | Information Sheet | Management Booklet |
| Juniper | Information Sheet | Â |
| Lemongrass | Information Sheet | Management Booklet |
| Mentha | Information Sheet | Management Booklet |
| Palmarosa | Information Sheet | Management Booklet |
| Wintergreen | Information Sheet | Management Booklet |
| Zanthozylumn* | Information Sheet | Management Booklet |
| Zedoary | Information Sheet | Â |
* Included in our monthly price list.
